Others
Others
| Materials Definition | Grade | Key feature | Application | Download Data sheet | 
| High temperature resistance PA | DG6 | 30%GF; High temperature resistance; High mechanical strength; High HDT | Auto, electrical and electronic parts in strict with thermal environment requirement | |
| High temperature resistance PA | DR0G6 | 30%GF; Halogen containing flame retarded; High temperature resistance; Excellent mechanical strength; Easy coloring | Auto, electrical and electronic parts in strict with thermal environment requirement | |
| PA Alloy | AO0FBK | PA66/PPO alloy; Excellent dimensional stability; Good temperature resistance | Electricity & electronics; Fuse box | |
| PA Alloy | BSA-S01 | PA6/ABS alloy; Heat resistance; High flowability; Low water absorption | Control panel; Air outlet blade Support bracket |  BSA-S01 Data sheet Download | 
| PA/ABS | BSC6 | 30%carbon fiber; Low water absorption | Support; Fender; Gear |  BSC6 Data sheet Download | 
| PA/ABS | BSC5G1 | 5%GF 25%carbon fiber; Low water absorption | Support; Fender; Gear | |
| ASA | ASA-S01 | General purpose | Gardening tool shell; Antenna shell |  ASA-S01 Data sheet Download | 
| ASA | ASA-S03 | Heat resistance | Radiator grille; Exterior rearview mirror shell; Exterior door trim |  ASA-S03 Data sheet Download | 
